Front Access Backup Batteries

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2022-05-18 19:54

  • Browse the number:

    129

Send an inquiries

Company Profile

Shimastu Electronic Technology Co.,Limited

By certification [File Integrity]

Contact:hyruike(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website:http://www.shimastu.com/ http://hyruike.tsbhcl.com/

Product details

Specification:


Model Nominal Voltage Nominal Capacity Dimensions Ht.Over Terminal
Weight Approx(kg)
Terminals
L W
H
(v) (Ah) in mm in mm in mm in mm kg lb
12 55 10.91 277 4.17 106 8.74 222 8.74 222 17.4 38.3 B04
12 75 22.12 562 4.48 114 7.4 188 7.4 188 26 57.3 B04
12 100 15.51 394 4.29 109 11.22 285 11.22 285 31.5 69.4 B04
12 105 19.69 507 4.29 109 9.37 238 9.37 238 34 74.9 B04
12 120 21.69 551 4.29 109 9.41 239 9.41 239 38 83.8 B04
12 150 21.69 551 4.29 109 11.3 287 11.3 287 44.5 98.1 B04
12 180 22.05 560 4.92 125 12.44 316 12.44 316 56.9 125.4 B04
12 200 22.05 560 4.92 125 12.44 316 12.44 316 60 132.28 B04


http://www.shimastu.com/